|
Mortgage Banker
Operating Schedule Guide
| WHAT TO DO Daily | ||
| 1. | Open Mail and Update Tracking | (01.06) and (01.10) |
| 2. | Update Status Fields | (01.17) |
| 3. | Pipeline Report (Status Range) | (01.12.14) |
| 4. | App Tracking Summary and Branch Audit | (01.14.02.03) |
| 5. | Pay Appraisers as Requested | (01.16.07 - 10) |
| 6. | Pay Credit Reports as Requested | (01.16.07 - 10) |
| 7. | Warehouse (Bank Funds/Corp Funds) Funds to Advance | (01.15.07.10) |
| WHAT TO DO Weekly | ||
| 1. | Daily Cash Requirement | (01.14.02.10) |
| 2. | Underwriting Outstanding Exceptions | (01.07.16) |
| 3. | Closed Doc Summary and Branch Audit | (01.14.02.05) |
| 4. | Trial Balance (Warehouse Lines) | (01.15.07.14) |
| 5. | How is My Loan Coming | (01.14.04) |
| WHAT TO DO Monthly | ||
| 1. | Monthly Production Reports | (01.14.02.14) |
| 2. | HMDA Exception Report | (01.15.10.<E>) |
| 3. | MTK Computer Verify | (06.10) |
| 4. | MTK Speed Correct | (06.11) |
| 5. | Balance Funds Accounting Custodial Account | (01.16.12.3) |
| 6. | Remove Closed Ledgers from Funding | (01.15.14.12.01) |
| 7. | Secondary Market - All Commitment Summary | (01.12.07.01) |
| 8. | Uncommitted Loan Summary | (01.12.07.18) |
| 9. | Pull Loans Into Quality Control | (01.11) |
| 10. | Remove Loans from QC Queue | (01.11.10) |
| 11. | Remove Loans from MC | (01.15.13) |
| 12. | Loan Applications Detail | (01.14.02.07) |
| 13. | Loan Closed Detail | (01.14.02.08) |
| 14. | Loan Summary | (01.14.02.06) |
| 15. | Net Cash Required (180 Days) | (01.14.02.11) |
| 16. | Monthly Interest Payable (Warehouse Lines) | (01.15.07.13) |
| WHAT TO DO Yearly | ||
| 1. | After updating HMDA for December (see Monthly), send to Agency | (01.15.10) |
| 2. | IRS Reporting: 1098 Processing 1099-S Processing 1099 Appraiser |
(01.14.07) (01.14.08) (01.14.09) |
| 3. | Remove Loans from History | (01.15.13.06) |
Updated February 17, 2005 at 10:15 a.m.