|
ICOBOL Exception Status Codes
| Following is a list of Exception Status Codes along with the I-O status (file status) that will be set, if appropriate. If two status values are given, the first is with ANSI COBOL 74 and the second is with ANSI COBOL 85. If only one is given, both return the same value. Under MS-DOS, errors 1 - 31 map directly to Exception Status 1 - 31, while errors 32 - 92 map to Exception Status 288 - 347, i.e., add 256 to MS-DOS errors greater than 31. Under UNIX, errno maps to an Exception Status as documented in the second part of this table. |
| Exception Status |
74 File Status |
85 File Status |
Message |
| 1 | 30 | Invalid operation | |
| 2 | 91 | 35 | File not found |
| 3 | 96 | Path not found | |
| 4 | 91 | No more handles available | |
| 5 | 92 | 37 | Access denied |
| 6 | 92 | Invalid handle | |
| 7 | 30 | Memory control blocks bad | |
| 8 | 30 | Insufficient memory | |
| 9 | 30 | Invalid memory control block address | |
| 10 | 30 | Invalid environment | |
| 11 | 30 | Invalid format | |
| 12 | 30 | Invalid access code | |
| 13 | 30 | Invalid data | |
| 15 | 96 | Invalid drive specifier | |
| 16 | 92 | Attempt to remove current directory | |
| 17 | 91 | Not the same device | |
| 18 | 91 | No more files (Returned by ##F when no files match template) | |
| 19 | 30 | 37 | Write protected disk |
| 20 | 30 | Unknown hardware unit | |
| 21 | 30 | Drive is not ready | |
| 22 | 30 | Unknown hardware command for device | |
| 23 | 30 | CRC error in data | |
| 24 | 30 | Hardware drive request is bad | |
| 25 | 30 | Disk seek error | |
| 26 | 30 | Unknown disk media type | |
| 27 | 30 | Sector not found | |
| 28 | 30 | Printer out of paper | |
| 29 | 30 | Write fault | |
| 30 | 30 | Read fault | |
| 31 | 30 | General failure | |
| 32 | 94 | The file already exists | |
| 33 | 94 | The file is exclusively opened | |
| 34 | 34 | The file size is too big | |
| 35 | 94 | The file is already open | |
| 36 | 91 | The filename is not valid | |
| 37 | 10 | End of file | |
| 38 | 98 | 24 | Invalid relative key |
| 39 | 34 | Out of (disk) space | |
| 40 | 91 | 34 | Readline argument is too long |
| 41 | 91 | 41 | Attempt to open an open file |
| 42 | 91 | 42 | Attempt to close a closed file |
| 43 | 92 | 38 | Attempt to open locked file |
| 44 | 99 | Printer control table is full | |
| 45 | 92 | Invalid operation for open mode | |
| 46 | 92 | Handle is not open | |
| 47 | 94 | Attempt to delete an open file | |
| 48 | 92 | 34 | Record area size too small for record |
| 49 | 92 | 44 | Record size mismatch on rewrite |
| 50 | 9A | 44 | Record is too long |
| 51 | 9A | 39 | Too many keys requested |
| 52 | 9A | 39 | Invalid key packet length |
| 53 | 9A | 39 | Key is too long |
| 54 | 9A | 39 | Invalid key definition (not in record) |
| 55 | 9A | 39 | Record size mismatched on open |
| 56 | 9A | 39 | Number of keys mismatched on open |
| 57 | 9A | 39 | Key size mismatch on open |
| 58 | 9A | 39 | Key offset mismatch on open |
| 59 | 9A | .NX file version is not valid | |
| 60 | 9A | .XD file version is not valid | |
| 61 | 9E | Out of record locks | |
| 62 | 94 | Record is locked | |
| 63 | 23 | 46 | Invalid current record pointer |
| 64 | 23 | Record is deleted | |
| 65 | 22 | Record is not deleted | |
| 66 | 21 | Not rewriting the current record | |
| 67 | 23 | Key not found | |
| 68 | 22 | Attempt to write a duplicate key | |
| 69 | 24 | .NX file B-tree is full (node depth or a full node) | |
| 70 | 21 | Not writing in ascending order | |
| 71 | 9B | The .NX file is corrupt | |
| 72 | 9B | The .XD file is corrupt | |
| 73 | 9F | Reliability flag indicates .NX file may be corrupt | |
| 74 | 9F | Reliability flag indicates .XD file may be corrupt | |
| 75 | 94 | Attempt to rename an open file | |
| 76 | 9T | Device timeout | |
| 77 | 30 | Device I/O error | |
| 78 | 30 | Printer is offline | |
| 79 | 30 | Printer is out of paper | |
| 80 | 30 | I/O operation aborted by console interrupt | |
| 81 | 91 | Device is not available or does not exist | |
| 82 | 9B | The file format is not valid | |
| 83 | 9B | The file does not have the correct revision | |
| 84 | 9B | Record size is zero | |
| 85 | 9B | Record position is too small | |
| 86 | 9B | Record position is not aligned | |
| 87 | 9B | Record position is too big | |
| 88 | 9B | Record position is past EOF | |
| 89 | 9B | Node block number is not zero | |
| 90 | 9B | Node block number is zero | |
| 91 | 9B | Node block number is too big | |
| 92 | 9B | Duplicates are permitted | |
| 93 | 9B | Duplicates are not permitted | |
| 94 | 9B | Key size is zero | |
| 95 | 9B | Node block number is past EOF | |
| 96 | 9B | .XD file size is too small | |
| 97 | 9B | .NX file size is too small | |
| 98 | 9B | Key entry is deleted | |
| 99 | 9B | Record position does not match | |
| 100 | 9B | File version does not match | |
| 101 | 9B | Node block number is inconsistent | |
| 102 | 9B | Node entry count is zero | |
| 103 | 9B | Node entry count is too big | |
| 104 | 9B | Node entry count is the maximum | |
| 105 | 9B | Node level is inconsistent | |
| 106 | 9B | Node key number is inconsistent | |
| 107 | 9B | Node leaf indicator is inconsistent | |
| 108 | 9B | Position is not aligned on a node boundary | |
| 109 | 9B | Relative key value is inconsistent | |
| 110 | 9B | Key value is inconsistent | |
| 111 | 00 | Reliability flag(s) have been cleared | |
| 112 | 9B | Attempt to destroy buffer still in use | |
| 113 | 9B | Attempt to release buffer not in use | |
| 114 | 9B | No buffers were available | |
| 115 | 9B | Trash or I/O bit set and should not be | |
| 116 | 9B | Attempt to unlock file not locked | |
| 117 | 97 | No more files may be OPENed | |
| 118 | 97 | No more OPEN resources are available | |
| 119 | 97 | No more SEQUENTIAL files may be OPENed | |
| 120 | 97 | No more RELATIVE files may be OPENed | |
| 121 | 97 | No more INDEXED files may be OPENed | |
| 122 | 30 | Data Carrier Detect (DCD) has been lost | |
| 123 | 30 | Expanded Memory manager function failed | |
| 127 | 30 | XMS Extended memory manager function failed | |
| 130 | 97 | There are no more names available in the name table | |
| 131 | 9B | No data is available | |
| 132 | 9A | Named item is the wrong type to perform this operation | |
| 133 | 91 | The parameter string is not valid for this object | |
| 134 | 91 | An invalid configuration parameter was detected | |
| 135 | 97 | Not enough resources to complete system request | |
| 136 | 30 | Internal system error | |
| 137 | 30 | Invalid argument to system call | |
| 138 | 92 | File or device must be on the same node or volume | |
| 139 | 02 | A duplicate key value has been written | |
| 140 | 02 | A duplicate key value has been read | |
| 141 | 30 | 9B | File standard header is not valid |
| 142 | 30 | 9B | File standard header checksum is bad |
| 143 | 30 | 9B | File type does not match required type |
| 144 | 30 | 9B | File header length, offset, or checksum is bad |
| 145 | 30 | 9B | File has wrong byte order |
| 146 | 9A | 39 | Key with duplicates specification does not match |
| 147 | 9A | 39 | ISAM file format does not match |
| 148 | 9A | 39 | ISAM file version does not match |
| 149 | 92 | 39 | File is already opened incompatibly |
| 150 | 9A | 39 | Purge-deleted-records mismatch on open |
| 151 | 9A | 39 | Duplicate key file status mismatch on open |
| 152 | 9A | 39 | Key uppercase conversion specification does not match |
| 153 | 00 | 05 | File was created |
| 154 | 91 | 35 | The optional file was not available |
| 155 | 92 | 47 | Invalid operation for file without input access |
| 156 | 92 | 48 | Invalid operation for file without output access |
| 157 | 92 | 49 | Invalid operation for file without I-O access |
| 158 | 92 | 43 | DELETE or REWRITE was not preceded by a successful READ |
| 159 | 9B | The header information from the .nx and .xd file is not consistent | |
| 160 | 30 | A Sort or Merge operation is already active | |
| 170 | *ERROR: | ||
| 171 | Unknown error message | ||
| 172 | The character must be alphabetic | ||
| 173 | The character must be alphanumeric | ||
| 174 | The character must be numeric | ||
| 175 | The sign must be the rightmost character | ||
| 176 | Too many signs have been entered | ||
| 177 | The sign must be the leftmost character | ||
| 178 | The field does not permit a decimal point | ||
| 179 | Too many decimal points have been entered | ||
| 180 | No digits were entered | ||
| 181 | Data entry is required | ||
| 182 | A full field is required | ||
| 183 | The field does not permit a sign | ||
| 184 | Too many integer digits were entered | ||
| 185 | Too many decimal digits were entered | ||
| 186 | There are illegal imbedded blanks | ||
| 187 | Conversion error (index register overflow) | ||
| 188 | An index is out of range | ||
| 189 | The perform count is too large | ||
| 190 | The perform stack has overflowed | ||
| 191 | Fatal I/O error | ||
| 192 | A reference was made to an undefined procedure | ||
| 193 | The program was terminated by a console interrupt | ||
| 194 | ** stop run ** | ||
| 195 | Fatal Runtime System Error | ||
| 196 | Fatal Runtime System Error: invalid operation code | ||
| 197 | The system is ready. Press Newline to begin LOGON. | ||
| 198 | The system is currently unavailable | ||
| 199 | The program was terminated by another console | ||
| 200 | The program is too big | ||
| 201 | The program is the wrong revision | ||
| 202 | The program file is not valid | ||
| 203 | The program was not found | ||
| 204 | The program could not be loaded | ||
| 205 | Error processing using | ||
| 206 | The program could not be accessed | ||
| 207 | The program is already active | ||
| 208 | Attempt to call too many programs | ||
| 209 | Parameter mismatch in call | ||
| 210 | Out of .VM file space | ||
| 211 | Out of handles during CALL | ||
| 212 | No more programs are available | ||
| 213 | The program file could not be loaded | ||
| 214 | Error processing the .VM file | ||
| 215 | The program has been disabled | ||
| 216 | The program identifier is not valid | ||
| 217 | The program is not active | ||
| 218 | Too many parameters in call | ||
| 219 | Invalid task number | ||
| 220 | There are no more entries in the table | ||
| 221 | This operation is not permitted | ||
| 222 | The item is currently in use | ||
| 223 | The item was removed | ||
| 224 | The requested page is not in the file | ||
| 225 | Do you want to shutdown the system? | ||
| 226 | The system is still busy. Do you want to shut down anyway? | ||
| 227 | Do you want to re-enable the terminals? | ||
| 228 | The terminal is not logged on | ||
| 229 | The terminal is not configured into the system | ||
| 230 | The configuration file is not valid | ||
| 231 | The configuration file is the wrong revision | ||
| 232 | The link file is not valid | ||
| 233 | The link file is the wrong revision | ||
| 234 | The abort request was sent to terminal | ||
| 235 | The message was sent to terminal | ||
| 236 | The maximum number of users are already running | ||
| 237 | The option is not a valid option | ||
| 238 | The option has already been selected | ||
| 239 | An option specification is expected | ||
| 240 | The option requires an argument | ||
| 241 | The argument is too long to process | ||
| 242 | There are no more options to process | ||
| 243 | Out of processes, system resources, or no data available | ||
| 244 | Shared memory initialization error | ||
| 245 | Shared area revision does not match | ||
| 246 | The shared area is not ready for use | ||
| 247 | Semaphore initialization error | ||
| 248 | No more processes can be run | ||
| 249 | Username: | ||
| 250 | Exit from hotkey call | ||
| 251 | Process termination (quit/logoff) | ||
| 252 | Program not authorized | ||
| 253 | Process termination (modem hangup) | ||
| 254 | The process was terminated by a global timeout | ||
| 255 | Process termination (shutdown) | ||
| 256 | Insufficient memory for File Table | ||
| 257 | Insufficient memory for File Name Table | ||
| 258 | Insufficient memory for File Name Hash Table | ||
| 259 | Insufficient memory for File Control Tables | ||
| 260 | Insufficient memory for Device Table | ||
| 261 | Insufficient memory for Device Control Tables | ||
| 262 | Unable to initialize standard input file | ||
| 263 | Unable to initialize standard output file | ||
| 264 | Unable to initialize standard error file | ||
| 265 | Invalid type for stdio file | ||
| 266 | Locking Open/Close semaphore | ||
| 267 | Insufficient memory for Handle Table | ||
| 268 | Insufficient memory for Buffer Control Tables | ||
| 269 | Insufficient memory for Buffers | ||
| 270 | Insufficient memory for Cache Control Tables | ||
| 271 | Insufficient memory for UID Tables | ||
| 272 | Insufficient memory for INDEXED file table | ||
| 273 | Insufficient memory for INDEXED file work area | ||
| 274 | Insufficient memory for RELATIVE file table | ||
| 275 | Insufficient memory for License Control tables | ||
| 276 | Insufficient memory for Record Lock table | ||
| 277 | Insufficient memory for Device Name Table | ||
| 278 | Insufficient memory for Device Name Hash Table | ||
| 279 | Too many directories in path list | ||
| 280 | Insufficient memory for path list names | ||
| 281 | Insufficient memory for Library Sub-File Table | ||
| 282 | Too many libraries have been requested |
| ICOBOL File Error Status Codes |
Updated February 14, 2005 at 1:38 p.m.