Priority: #1=Highest; #14=Lowest
| Full question below |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
#7 |
#8 |
#9 |
#10 |
#11 |
#12 |
#13 |
#14 |
Totals |
| MB-New Product | 6 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 7 | 7 | 2 | 4 | 45 |
| MB-Fld 6 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | 3 | 0 | 7 | 9 | 8 | 1 | 3 | 46 |
| CL-History | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 5 | 8 | 9 | 6 | 43 |
| CL-Print N/A | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 14 | 10 | 42 |
| CA-One Check | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | 2 | 5 | 9 | 11 | 41 |
| GN-Open Fields | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 8 | 4 | 4 | 2 | 7 | 43 |
| GN-Add 55,56 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 9 | 10 | 8 | 6 | 2 | 0 | 0 | 45 |
| GN-Add/Subt. | 1 | 1 | 3 | 6 | 3 | 4 | 8 | 12 | 2 | 2 | 5 | 1 | 0 | 1 | 49 |
| LS-Print EMR | 5 | 8 | 2 | 10 | 6 | 6 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 51 |
| LS-Form Type | 3 | 6 | 4 | 10 | 10 | 3 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 49 |
| LS-Prop Add | 10 | 6 | 10 | 6 | 4 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 49 |
| LS-Go to Hist. | 16 | 15 | 10 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 |
| LS-Neg. Margin | 2 | 6 | 2 | 6 | 6 | 4 | 1 | 5 | 6 | 5 | 2 | 4 | 1 | 2 | 52 |
| LS-New Tran Code | 15 | 4 | 11 | 3 | 2 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 49 |
| MB-New Product: New Type of Product Biweekly/ARM |
| MB-Fld 6: In Products Offered, if field 6 Non-Occupied Max Loan is blank, wipe out field 10 Non-Occupied LTV |
| CL-History: Only include History that affects Principal & Interest on Credit Line Statement |
| CL-Print N/A: On Credit Line Statement if "APR", "NEXT CHANGE DATE", OR "NEW INTEREST RATE" are zero, print N/A. |
| CA-One Check: Issue only one check when same Vendor isused on the same loan. |
| GN-Open Fields: Open up History Fields in Construction for Data Manager Report. |
| GN-Add 55,56: Add fields 55 and 56 in Loan Servicing to be used in SUB1 or ADD1 for Data Manager Report |
| GN-Add/Subt.: Add ability to add or subtract 2 or 3 fields in a string for Data Manager. |
| LS-Print EMR: Option to Print Escrow Master Record separately. |
| LS-Form Type: LS Laser print options, "Form Type" and "Paper Type", to default last selection. |
| LS-Prop Add: Display property address next to name in Escrow Record. |
| LS-Go to Hist.: Add option to go to History from the Escrow Record. |
| LS-Neg. Margin: Add ability to use a negative margin. |
| LS-New Tran Code: New Transaction Code to pull money from Partial and apply as a Curtailment. |